Anderson Market Report
$436,562
AVERAGE PRICE OF 70 HOMES$1,550,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$484,950
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$484,735
AVERAGE PRICE OF 21 HOMES WITH A POOL$411,100
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $436,562 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $159,000 |
2 bedrooms | $427,631 |
3 bedrooms | $372,496 |
4 bedrooms | $736,575 |
5 bedrooms | $587,000 |
Anderson Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 67 | 56 | 57 | 49 | 46 |
Average Price | $432,671 | $426,416 | $430,719 | $462,136 | $475,241 |
Avg Price Change | +1.47% | -1.01% | -7.29% | -2.84% | +9.14% |
Median Price | $381,067 | $358,989 | $356,948 | $379,235 | $399,652 |
Med Price Change | +6.15% | +0.57% | -6.24% | -5.38% | +10.21% |
Avg Bedrooms | 3.18 beds | 3.15 beds | 3.3 beds | 3.36 beds | 3.24 beds |
Avg Bathrooms | 2.11 baths | 2.02 baths | 2.05 baths | 2.11 baths | 2.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anderson | 2 | $444,500 | 20 days |
Anderson /New Tech | 1 | $285,000 | 4 days |
Anderson Union High | 1 | $252,000 | 146 days |
West Valley | 2 | $432,900 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $436,562 | 72 days |
Multi-Million Dollar Homes | 1 | $1,550,000 | 45 days |
Newly Built Homes | 2 | $484,950 | 181 days |
Homes with a Pool | 21 | $484,735 | 51 days |
Reduced Price Homes | 7 | $411,100 | 36 days |