Cottonwood Market Report
$473,843
AVERAGE PRICE OF 71 HOMES$1,374,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$516,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$527,615
AVERAGE PRICE OF 19 HOMES WITH A POOL$415,483
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $473,843 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $467,000 |
2 bedrooms | $271,066 |
3 bedrooms | $459,825 |
4 bedrooms | $499,394 |
5 bedrooms | $481,975 |
Cottonwood Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 76 | 69 | 63 | 74 | 78 |
Average Price | $454,604 | $458,033 | $468,569 | $455,166 | $465,542 |
Avg Price Change | -0.75% | -2.30% | +2.94% | -2.28% | -4.79% |
Median Price | $423,905 | $406,530 | $403,808 | $399,796 | $415,215 |
Med Price Change | +4.27% | +0.67% | +1.00% | -3.86% | -1.19% |
Avg Bedrooms | 3.35 beds | 3.23 beds | 3.27 beds | 3.22 beds | 3.2 beds |
Avg Bathrooms | 2.3 baths | 2.31 baths | 2.36 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Red Bluff | 2 | $1,224,450 | 221 days |
West Valley | 3 | $564,633 | 196 days |
West Valley High | 2 | $447,500 | 55 days |
West Valley/Redbluff | 1 | $409,999 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $473,843 | 83 days |
Multi-Million Dollar Homes | 2 | $1,374,500 | 177 days |
Newly Built Homes | 3 | $516,333 | 108 days |
Homes with a Pool | 19 | $527,615 | 65 days |
Reduced Price Homes | 6 | $415,483 | 110 days |