Redding Market Report
$493,636
AVERAGE PRICE OF 355 HOMES$1,681,568
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$551,801
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$619,112
AVERAGE PRICE OF 122 HOMES WITH A POOL$451,202
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $493,636 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $149,000 |
2 bedrooms | $340,848 |
3 bedrooms | $444,181 |
4 bedrooms | $627,458 |
5 bedrooms | $762,099 |
Redding Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 318 | 299 | 307 | 313 | 359 |
Average Price | $500,564 | $489,942 | $481,188 | $465,911 | $464,557 |
Avg Price Change | +2.17% | +1.82% | +3.28% | +0.29% | -3.74% |
Median Price | $432,473 | $427,859 | $427,616 | $421,516 | $416,237 |
Med Price Change | +1.08% | +0.06% | +1.45% | +1.27% | -1.22% |
Avg Bedrooms | 3.25 beds | 3.25 beds | 3.24 beds | 3.24 beds | 3.23 beds |
Avg Bathrooms | 2.31 baths | 2.31 baths | 2.31 baths | 2.27 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Enterprise | 4 | $404,725 | 54 days |
Foothill | 2 | $854,950 | 65 days |
Foothill High School | 2 | $582,499 | 27 days |
Shasta | 11 | $438,472 | 39 days |
Shasta High | 2 | $547,000 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 355 | $493,636 | 67 days |
Multi-Million Dollar Homes | 14 | $1,681,568 | 109 days |
Newly Built Homes | 37 | $551,801 | 161 days |
Homes with a Pool | 122 | $619,112 | 67 days |
Reduced Price Homes | 32 | $451,202 | 68 days |