Redding Market Report
$458,450
AVERAGE PRICE OF 642 HOMES$479,428
AVERAGE PRICE OF 26 DISTRESSED HOMES$2,184,361
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$487,273
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$683,122
AVERAGE PRICE OF 75 HOMES WITH A POOL$449,323
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $458,450 |
Avg Bedrooms | 1.81 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $70,000 |
2 bedrooms | $304,310 |
3 bedrooms | $426,549 |
4 bedrooms | $567,945 |
5 bedrooms | $706,431 |
Redding Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 675 | 698 | 712 | 576 | 515 |
Average Price | $469,895 | $478,157 | $465,491 | $475,377 | $466,361 |
Avg Price Change | -1.76% | +2.72% | -2.12% | +1.93% | +2.71% |
Median Price | $365,810 | $378,648 | $369,605 | $359,371 | $345,433 |
Med Price Change | -3.51% | +2.45% | +2.85% | +4.03% | -0.41% |
Avg Bedrooms | 1.85 beds | 1.86 beds | 1.86 beds | 1.63 beds | 1.5 beds |
Avg Bathrooms | 1.32 baths | 1.36 baths | 1.36 baths | 1.22 baths | 1.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 642 | $458,450 | 98 days |
Distressed Homes | 26 | $479,428 | 94 days |
Multi-Million Dollar Homes | 33 | $2,184,361 | 153 days |
Newly Built Homes | 31 | $487,273 | 77 days |
Homes with a Pool | 75 | $683,122 | 70 days |
Reduced Price Homes | 13 | $449,323 | 52 days |