Shingletown Market Report
$465,122
AVERAGE PRICE OF 57 HOMES$1,370,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$747,554
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$657,587
AVERAGE PRICE OF 8 HOMES WITH A POOL$464,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $465,122 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $197,000 |
2 bedrooms | $335,615 |
3 bedrooms | $468,862 |
4 bedrooms | $683,226 |
5 bedrooms | $659,444 |
Shingletown Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 49 | 44 | 39 | 33 | 30 |
Average Price | $453,472 | $440,925 | $400,653 | $360,900 | $330,554 |
Avg Price Change | +2.85% | +10.05% | +11.01% | +9.18% | -9.58% |
Median Price | $399,244 | $398,479 | $377,869 | $301,455 | $272,750 |
Med Price Change | +0.19% | +5.45% | +25.35% | +10.52% | -0.67% |
Avg Bedrooms | 2.92 beds | 2.98 beds | 2.97 beds | 2.81 beds | 2.67 beds |
Avg Bathrooms | 2.32 baths | 2.36 baths | 2.24 baths | 2.1 baths | 2.02 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Foot Hill | 1 | $220,000 | 26 days |
Foothill | 8 | $461,250 | 102 days |
Foothill High School | 1 | $464,900 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $465,122 | 80 days |
Multi-Million Dollar Homes | 1 | $1,370,000 | 1 day |
Newly Built Homes | 3 | $747,554 | 117 days |
Homes with a Pool | 8 | $657,587 | 47 days |
Reduced Price Homes | 2 | $464,950 | 117 days |